Pricing
Pricing.
Fixed prices where the scope is fixed, fixed quotes after an audit where it isn't. No day rates, no meters running.
| Service | Price | What you get |
|---|---|---|
| AI security audit (Rapid) | £950 | One app audited, severity-rated report, fix list, 5 working days |
| AI security audit (Full) | £1,950 | Rapid plus auth and data-flow review, cost-exposure analysis, remediation session |
| Audit + team training | £2,950 | Full audit plus half-day secure-AI training and written playbook; saves £450 against booking separately |
| AI ops audit | £2,500 to £5,000 | Your operation mapped, automation opportunities ranked by honest ROI |
| Pilot automation | from £3,500 | One process automated and measured against baseline |
| Production build | £10,000 to £30,000 | Integrated system, documentation, training, handover |
| Operations command centre | £25,000 to £60,000 | Multi-process platform: the screen your operation runs from |
| Agentic operations | £30,000+ | AI agents executing multi-step work under human control |
| Managed AI operations | from £1,500/month | Monitoring, maintenance, improvements, priority support |
| Team training | from £1,450/half day | See training page |
| Leadership briefing | from £750 | 90 minutes for boards and partners |
- Every project starts with an audit. It's how quotes stay fixed.
- Kalvo voice plans are priced separately at kalvo.ai (£49/£99/£199 per month).
- On-premise deployments are scoped individually: hardware plus installation plus the relevant build tier.
Talk to us before you talk to a platform.
A 20-minute call is enough to tell you whether AI is worth it for your operation, what it would cost, and what could go wrong. No pitch deck, no obligation.
Book a 20-minute call